Pebble Flow Workflow Server Release Notes
Pebble Flow release notes
Release 1.1.160
This release features workflow release management. This feature greatly expands the capabilities of the workflow server!
Note | Description | Comments |
---|---|---|
Feature | Release functionality—Users can create workflow releases. Releases can be downloaded as binary files and uploaded to another Pebble Flow Server. | Releases consist of a collection of workflows and their associated pebbles. A downloaded release can be manually uploaded to another Pebble Flow server for execution. |
Feature | With the added release API, programmers may query the Pebble Flow server for available releases and download the list of pebbles and workflow uris for a given release. | This supports the ability to dynamically offer multiple service functionalities to systems that integrate with Pebble Flow |
Feature | Workflow callback performance | For improved performance, callbacks for workflows are now distributed across all Pebble Stream worker threads. |
Feature | Added the runner role | runners can only run pebbles and workflows but cannot create new versions of pebbles or workflows |
Feature | Added notes functionality | notes can be attached to pebbles, workflows, and releases. |
Feature | Changed rotate keys functionality | 3 keys are initially created; each can be rotated independently. |
Feature | User friendly pebble versioning | pebblers can now create a new pebble version on the pebble detail page. The description and name of the Pebble will be pulled from the previous version. |
Feature | Workflow versioning | Pebbles can now create a new version of a workflow on the workflow detail page. The description and name of the workflow will be pulled from the previous version, and the state of the current workflow will also be copied to the new version. |
Fix | An error resulted from empty worksheets produced in the workflow. | Now, this will terminate the workflow as expected. |
Fix | Sometimes, error messages are not serialized correctly. | This has been fixed. |
Fix | The describe API returned 404 not found for pebbles and workflows. This has been fixed. | This has been fixed. |
Release 1.1.135
This release features workflow capabilities. This feature greatly expands the capabilities of the workflow server!
Note | Description | Comments |
---|---|---|
Feature | Wire together individual spreadsheets to create performant workflows | Users may create individual spreadsheets and then connect them to create elaborate calculation workflows |
Feature | Execute workflows via the UI | An authorized user may provide CSV inputs for execution. |
Feature | Execute workflows via the API | Workflows can be executed via a RESTful API. |
Technical | A separate app server called the orchestrator is part of the deployment. | The orchestrator is dedicated to managing workflow state via Azure queue messages. Do not apply scaling rules to this server, as there should always be just one. |
Technical | Timeouts related to message leases have been removed | All environment variables related to message timeouts have been deprecated. Messages are now immediately deleted from the queue once the request has been submitted. Pebble Flow does its best to guarantee the completion of a request. |
Technical | Upgrade to Java 21 | Moved from Java 11 to Java 21 to take advantage of Azure's improved memory management facilities. |
Bug | Describe endpoint returns 404 Not Found for pebble and workflows | Will be fixed in the next release. |
Release 1.0.0
This is our first release of the Pebble Flow workflow server! The following features are available in this release.
Note | Description | Comments |
---|---|---|
Feature | Execute pebbles via UI | A spreadsheet that is compiled with Pebble Stream is called a pebble. An authorized user may provide CSV inputs for execution. |
Feature | Execute pebbles via API | Pebbles can be executed via a RESTful API |
Feature | Download pebbles via API | A compiled pebble can be programmatically downloaded via the API and executed by the Pebble Stream runtime. |
Feature | Compile pebbles via UI | A spreadsheet can be compiled into a pebble by a user |
Feature | Version control spreadsheets and pebbles | Pebble Flow maintains all compiled spreadsheets over time in the order they were compiled. |
Feature | Manage users | Pebble Flow users can be activated and deactivated. Supported roles are admin, pebbler, and viewer. |
Feature | Maintain a library of spreadsheets. | Pebble Flow has a library interface that displays all compiled pebbles. |
Updated about 17 hours ago